Description
Used 2006 Volvo 70 Engine – Options: SW, 2.5L, VIN 52 (6th and 7th digits, B5254T4 engine, R model, turbo).
| Additional Information | |
|---|---|
| Brands | |
| Condition | |
| Flat Rate Shipping (Commercial address) | |
| Mileage | |
| Model | |
| Options | |
| Parts | |
| Refundable Core Deposit | |
| Warranty | |
| Year | |
$0.00
| Brands | Volvo |
|---|---|
| Condition | Remanufactured |
| Flat Rate Shipping (Commercial address) | 299 |
| Mileage | N/A |
| Model | 70 |
| Options | SW, 2.5L, VIN 52 (6th and 7th digits, B5254T4 engine, R model, turbo) |
| Parts | Engine |
| Refundable Core Deposit | 0 |
| Warranty | Up to 60 Months |
| Year | 2006 |
SKU: c-p-s-127770
Category: Volvo
Used 2006 Volvo 70 Engine – Options: SW, 2.5L, VIN 52 (6th and 7th digits, B5254T4 engine, R model, turbo).
Used 2006 Volvo 70 Engine – Options: SW, 2.5L, VIN 52 (6th and 7th digits, B5254T4 engine, R model, turbo).
| Brands | Volvo |
|---|---|
| Condition | Remanufactured |
| Flat Rate Shipping (Commercial address) | 299 |
| Mileage | N/A |
| Model | 70 |
| Options | SW, 2.5L, VIN 52 (6th and 7th digits, B5254T4 engine, R model, turbo) |
| Parts | Engine |
| Refundable Core Deposit | 0 |
| Warranty | Up to 60 Months |
| Year | 2006 |
Reviews
There are no reviews yet.